ECU BOSCH ME17.9.52 · 69 CV (51 kW) · 1000 cc · Benzina aspirato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | TOYOTA |
| Model | AYGO (AB40) |
| Engine | 1.0L 12V 51kW/68HP ME17.9.52 |
| Stock power | 69 CV / 51 kW |
| Displacement | 1000 cc |
| Fuel | Benzina aspirato |
| Vehicle type | Auto |
| Manufacturer | BOSCH |
| Model | ME17.9.52 |
| Memory / EPROM | MICRO ST TRICORE - 20480 Kbit - 280000 |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| — | 1037550470 | 1.94.007 | 30H14000 | BOSCH ME17.9.52 |
| — | 10SW008107 | 1.94.004 | 30H21000 | BOSCH ME17.9.52 |
| — | 1037552354 | 1.94.007 | 30H12000 | BOSCH ME17.9.52 |
| — | 1037550473 | 1.94.006 | 30H10200 | BOSCH ME17.9.52 |
| — | 1037552357 | 1.94.012 | 30H13000 | BOSCH ME17.9.52 |
| — | 1037550471 | 1.94.014 | 30H08100 | BOSCH ME17.9.52 |
| — | 1037550470 | 1.94.006 | 30H07100 | BOSCH ME17.9.52 |
| — | 1037542999 | 1.94.006 | 30H07000 | BOSCH ME17.9.52 |
| — | 10SW008106 | 1.94.010 | 30H20000 | BOSCH ME17.9.52 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):