ECU BOSCH MED17.5 · 160 CV (118 kW) · 1400 cc · Benzina sovralimentato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | VOLKSWAGEN |
| Model | SCIROCCO 3 |
| Engine | 1.4L 16V TSI 118kW/158HP MED17.5 |
| Stock power | 160 CV / 118 kW |
| Displacement | 1400 cc |
| Fuel | Benzina sovralimentato |
| Vehicle type | Auto |
| Manufacturer | BOSCH |
| Model | MED17.5 |
| Memory / EPROM | MICRO ST TRICORE - 12032 Kbit - 178000 |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| — | — | 1.94.018 | 03C906027F 3427 | BOSCH MED17.5 |
| — | — | 1.94.020 | 03C906027F 3093 | BOSCH MED17.5 |
| — | — | 1.94.023 | 03C906027BA 5860 | BOSCH MED17.5 |
| — | — | 1.94.017 | 03C906027G 4009 | BOSCH MED17.5 |
| — | — | 1.94.008 | 03C906027BB 8902 | BOSCH MED17.5 |
| — | — | 1.94.021 | 03C906027F 4008 | BOSCH MED17.5 |
| — | — | 1.94.017 | 03C997027A 3115 | BOSCH MED17.5 |
| — | — | 1.94.012 | 03C906027J 3429 | BOSCH MED17.5 |
| — | — | 1.94.010 | 03C906026AB 3731 | BOSCH MED17.5.5 |
| — | — | 1.94.018 | 03C906027BS 0888 | BOSCH MED17.5.5 |
| — | — | 1.94.014 | 03C906027BS 0173 | BOSCH MED17.5.5 |
| — | — | 1.94.006 | 03C906027CT 0175 | BOSCH MED17.5.5 |
| — | — | 1.94.020 | 03C906026AA 3730 | BOSCH MED17.5.5 |
| — | — | 1.94.022 | 03C906027CN 2535 | BOSCH MED17.5.5 |
| — | — | 1.94.012 | 03C906026B 3721 | BOSCH MED17.5.5 |
| — | — | 1.94.031 | 03C906027BA 8913 | BOSCH MED17.5.5 |
| — | — | 1.94.026 | 03C906027BA 9660 | BOSCH MED17.5.5 |
| — | — | 1.94.043 | 03C906027BS 1676 | BOSCH MED17.5.5 |
| — | — | 1.94.021 | 03C906027AT 5859 | BOSCH MED17.5.5 |
| — | — | 1.94.004 | 03C906026AA 6141 | BOSCH MED17.5.5 |
| — | — | 1.94.006 | 03C906027CT 1678 | BOSCH MED17.5.5 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):