ECU BOSCH MED9.5.10 · 116 CV (85 kW) · 1600 cc · Benzina aspirato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | VOLKSWAGEN |
| Model | PASSAT 6 (B6) |
| Engine | 1.6L 16V FSI 85kW/114HP MED9 |
| Stock power | 116 CV / 85 kW |
| Displacement | 1600 cc |
| Fuel | Benzina aspirato |
| Vehicle type | Auto |
| Manufacturer | BOSCH |
| Model | MED9.5.10 |
| Memory / EPROM | M58BW016DB PQFP80 - Flash 3_V 512 x 32 |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| 0261S02138 | 1037381957 | 1.85.006 | 03C906056AA 9312 | BOSCH MED9.5.10 |
| 0261S02138 | 1037377815 | 1.85.020 | 03C906056AA 7954 | BOSCH MED9.5.10 |
| 0261S02139 | 1037377439 | 1.85.010 | 03C906056T 7784 | BOSCH MED9.5.10 |
| 0261S02139 | 1037376028 | 1.85.015 | 03C906056T 7006 | BOSCH MED9.5.10 |
| 0261S02139 | 1037505652 | 1.85.006 | 03C906056T 9970 | BOSCH MED9.5.10 |
| 0261S02286 | 1037377814 | 1.85.011 | 03C906056DC 7955 | BOSCH MED9.5.10 |
| 0261S02286 | 1037381642 | 1.85.006 | 03C906056DC 9293 | BOSCH MED9.5.10 |
| 0261S02286 | 1037377440 | 1.85.006 | 03C906056DC 7491 | BOSCH MED9.5.10 |
| 0261S02382 | 1037505524 | 1.85.011 | 03C906056EF 5857 | BOSCH MED9.5.10 |
| 0261S02382 | 1037383991 | 1.85.011 | 03C906056EF 0532 | BOSCH MED9.5.10 |
| 0261S02383 | 1037383992 | 1.85.005 | 03C906056EE 0531 | BOSCH MED9.5.10 |
| 0261S02383 | 1037383992 | 1.85.010 | 03C906056E 0531 | BOSCH MED9.5.10 |
| 0261S02383 | 1037505235 | 1.85.004 | 03C906056EE 5856 | BOSCH MED9.5.10 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):