ECU BOSCH ME7.9.10 · 120 CV (88 kW) · 1400 cc · Benzina sovralimentato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | FIAT |
| Model | BRAVO Mk2 |
| Engine | 1.4L 16V TJET 88kW/118HP ME7.9.10 |
| Stock power | 120 CV / 88 kW |
| Displacement | 1400 cc |
| Fuel | Benzina sovralimentato |
| Vehicle type | Auto |
| Manufacturer | BOSCH |
| Model | ME7.9.10 |
| Memory / EPROM | MICRO ST - 6656 Kbit |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| — | — | 1.91.012 | — | BOSCH ME7.9.10 |
| 0261201687 | 1037392100 | 1.91.018 | — | BOSCH ME7.9.10 |
| 0261201688 | 1037396771 | 1.91.024 | — | BOSCH ME7.9.10 |
| 0261201688 | 1037396660 | 1.91.006 | — | BOSCH ME7.9.10 |
| 0261201688 | 1037391128 | 1.91.020 | — | BOSCH ME7.9.10 |
| 0261S04369 | 1037399276 | 1.91.003 | — | BOSCH ME7.9.10 |
| 0261S05714 | 1037502931 | 1.91.004 | — | BOSCH ME7.9.10 |
| 0261S05872 | 1037500840 | 1.91.016 | — | BOSCH ME7.9.10 |
| 0261S06459 | 1037510429 | 1.91.016 | — | BOSCH ME7.9.10 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):