ECU BOSCH MD1CS003 · 131 CV (96 kW) · 1500 cc · Diesel sovralimentato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | CITROEN |
| Model | C4 SPACETOURER |
| Engine | 1.5L 16V BlueHDI 96kW/129HP MD1CS003 |
| Stock power | 131 CV / 96 kW |
| Displacement | 1500 cc |
| Fuel | Diesel sovralimentato |
| Vehicle type | Auto |
| Manufacturer | BOSCH |
| Model | MD1CS003 |
| Memory / EPROM | Micro Infineon TRICORE categoria AURIX. Il micro ha una DFLASH da 848 Kbyte |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| 9818703480 | 9818703480 | 1.02.013 | 9693389580 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.013 | 9693197680 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.010 | 9693374580 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.010 | 9699231980 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.013 | 9693722880 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.006 | 9694246080 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.015 | 9694658080 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.011 | 9699111880 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.014 | 9693610680 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.013 | 9697260680 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.012 | 9698150580 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.012 | 9694211980 | BOSCH MD1CS003 |
| 9818703480 | 9818703480 | 1.02.013 | 9695092880 | BOSCH MD1CS003 |
| 9826975080 | 9826975080 | 1.02.003 | 9699604580 | BOSCH MD1CS003 |
| 9826975080 | 9826975080 | 1.02.009 | 9694760180 | BOSCH MD1CS003 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):