PORSCHE CAYENNE (92A) 4.8L V8 TURBO 382kW/512HP SDI10.4
Calculateur CONTINENTAL-SIEMENS-VDO SDI10.4 · 519 CV (382 kW) · 4800 cc · Benzina sovralimentato
Base de données calculateurs ›
PORSCHE › PORSCHE CAYENNE (92A) 4.8L V8 TURBO 382kW/512HP SDI10.4
Retrouvez les identifiants du firmware (numéros hardware, software et mise à jour), les options de tuning disponibles et comment obtenir le fichier d'origine ou reprogrammé.
✓ Tuning par fichier (flash)
✓ Module additionnel disponible 18 versions firmware
Obtenez le fichier pour ce véhicule
Données véhicule
| Marque | PORSCHE |
| Modèle | CAYENNE (92A) |
| Moteur | 4.8L V8 TURBO 382kW/512HP SDI10.4 |
| Puissance d'origine | 519 CV / 382 kW |
| Cylindrée | 4800 cc |
| Carburant | Benzina sovralimentato |
| Type de véhicule | Auto |
Calculateur
| Fabricant | CONTINENTAL-SIEMENS-VDO |
| Modèle | SDI10.4 |
| Mémoire / EPROM | MICRO ST TRICORE - 32768 Kbit - 400000 |
Opérations / options de tuning disponibles:
- Avance principale
- Avance principale 2
- Lambda/AFR à pleine charge
- Avance correction pour le capteur IAT
- Pression turbo
- Pression turbo 2
- Calcul de charge du moteur désirée
- Correction Lambda
- Référence charge pedal / position du papillon
- Valeur basic de sonda Lambda
- Limiteur de tours
- Limiteur de cliquetis
- Profil de couple maximal
- Profil de couple maximal en mode Sport
- Couple optimal du moteur
- Demande de couple
- Demande de couple 2
- Demande de couple 3
Identifiants firmware (18)
| N° Hardware | N° Software (chip) | Version | Logiciel de mise à jour | Calculateur |
|---|---|---|---|---|
| 95860153036 | W10A4048TRBCA | 1.96.002 | 2745 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153038 | W10C0048TRBF5 | 1.96.002 | 2866 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153042 | W10C0048TRBFM | 1.96.002 | 3254 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153136 | W10A4048T6BCA | 1.96.002 | 2746 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153137 | W10B0048T6BE4 | 1.96.002 | 2780 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153138 | W10C0048T6BF5 | 1.96.002 | 2867 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153140 | W10C0048T6BFG | 1.96.007 | 3024 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153141 | W10C0048T6BFJ | 1.96.002 | 3121 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153142 | W10C0048T6BFM | 1.96.006 | 3255 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153236 | W10A5048TUBDB | 1.96.002 | 2747 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153237 | W10B0048TUBE4 | 1.96.002 | 2781 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153238 | W10C0048TUBF5 | 1.96.002 | 2868 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153240 | W10C0048TUBFG | 1.96.003 | 3025 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153241 | W10C0048TUBFJ | 1.96.003 | 3122 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153242 | W10C0048TUBFP | 1.96.002 | 3413 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153243 | W10C0048TUBFQ | 1.96.002 | 3505 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860153442 | W10C0048T4BFM | 1.96.003 | 3257 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
| 95860154636 | W10C0048M6BFM | 1.96.002 | 3260 | CONTINENTAL-SIEMENS-VDO SDI10.4 |
Notes calculateur
MICRO Infineon Tricore TC1797 This Setting File can be used for serial system NewGenius. This serial protocol supports identification and writing only. To work on this ECU you can use NewTrasdata
Modules additionnels disponibles
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):
Obtenez le fichier pour ce véhicule
Outils pour lire et écrire ce calculateur
Autres PORSCHE
911
3.2L CARRERA 170kW/228HP Motronic 924
2.5L 16V S 110kW/148HP 944
3.0L S2 155kW/208HP Motronic 944
2.5L Turbo 162kW/217HP Motronic 993
3.6L CARRERA 200kW/268HP M2.7 968
3.0L 177kW/237HP M2.7 928
5.0L S4 235kW/315HP 996
3.4L CARRERA 221kW/296HP M5.2.2 996
3.4L CARRERA 221kW/296HP ME7.2 964
3.6L TURBO S 280kW/376HP M2.7
3.2L CARRERA 170kW/228HP Motronic 924
2.5L 16V S 110kW/148HP 944
3.0L S2 155kW/208HP Motronic 944
2.5L Turbo 162kW/217HP Motronic 993
3.6L CARRERA 200kW/268HP M2.7 968
3.0L 177kW/237HP M2.7 928
5.0L S4 235kW/315HP 996
3.4L CARRERA 221kW/296HP M5.2.2 996
3.4L CARRERA 221kW/296HP ME7.2 964
3.6L TURBO S 280kW/376HP M2.7