VOLVO TRUCK FH MK III 550 16.1L 405kW/543HP TRW EMS2.4

ECU TRW VOLVO EMS2.4 · 551 CV (405 kW) · 16100 cc · Diesel sovralimentato

ECU DatabaseVOLVO TRUCK › VOLVO TRUCK FH MK III 550 16.1L 405kW/543HP TRW EMS2.4

Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.

✓ Tuning via file (flash) 11 firmware versions

Vehicle data

BrandVOLVO TRUCK
ModelFH MK III
Engine550 16.1L 405kW/543HP TRW EMS2.4
Stock power551 CV / 405 kW
Displacement16100 cc
FuelDiesel sovralimentato
Vehicle typeTir

ECU

ManufacturerTRW VOLVO
ModelEMS2.4
Memory / EPROMMicro BGA FREESCALE - 8448 Kbit - 840000

Available tuning operations / options:

  • Boost limiter correction for APS/BPS sensor
  • Boost pressure demand regulator
  • Boost pressure
  • Boost pressure 2
  • Fuel angle compensation factor
  • Fuel angle compensation factor 2
  • Fuel injection compensation factor
  • Fuel injection compensation factor 2
  • Injection period
  • Injection opening time related to inj. pressure
  • Injection opening time related to inj. pressure 2
  • Torque limiter 2
  • Torque limiter 3
  • Torque limiter 4
  • Torque limiter
  • Minimum torque during catalyst temp reduction
  • Specific injection pressure
  • Torque limiter in recovery mode
  • Torque limit table for ECT sensor
  • Turbine temperature compensation factor

Firmware identifiers (11)

Hardware No.Software No. (chip)VersionUpdate softwareECU
23188837P0124216193P01 1.84.01224216197P01 24216287P01 24216282P01 TRW VOLVO EMS2.4
23188837P0123831561P01 1.84.01223831562P01 23831568P01 23831563P01 TRW VOLVO EMS2.4
23188837P0124362714P01 1.84.00724362715P01 24362721P01 24362716P01 TRW VOLVO EMS2.4
23188837P0123696413P01 1.84.02223696414P01 23696437P01 23696415P01 TRW VOLVO EMS2.4
23188837P0124828317P01 1.84.00524828319P01 24828320P01 24828321P01 TRW VOLVO EMS2.4
23188837P0124039663P01 1.84.00824039664P01 24039671P01 24039665P01 TRW VOLVO EMS2.4
23188837P0224362728P01 1.84.00624362729P01 24362734P01 24362730P01 TRW VOLVO EMS2.4
23188837P0224039776P01 1.84.00824039777P01 24039782P01 24039778P01 TRW VOLVO EMS2.4
23188837P0324304720P01 1.84.00824304730P01 24304746P01 24304734P01 TRW VOLVO EMS2.4
23370337P0224311982P01 1.84.00224311995P01 24313898P01 24313890P01 TRW VOLVO EMS2.4
24400038P0224764414P01 1.84.01224764415P01 24764416P01 24764418P01 TRW VOLVO EMS2.4

ECU notes

Microprocessor BGA FREESCALE SPC57xxx To work on this ECU you can use NewTrasdata