VOLVO TRUCK FH MK III 550 16.1L 405kW/543HP TRW EMS2.3

ECU TRW VOLVO EMS2.3 · 550 CV (405 kW) · 16100 cc · Diesel sovralimentato

ECU DatabaseVOLVO TRUCK › VOLVO TRUCK FH MK III 550 16.1L 405kW/543HP TRW EMS2.3

Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.

✓ Tuning via file (flash) 14 firmware versions

Vehicle data

BrandVOLVO TRUCK
ModelFH MK III
Engine550 16.1L 405kW/543HP TRW EMS2.3
Stock power550 CV / 405 kW
Displacement16100 cc
FuelDiesel sovralimentato
Vehicle typeTir

ECU

ManufacturerTRW VOLVO
ModelEMS2.3
Memory / EPROMMICRO BGA FREESCALE MPC5674F - 32768 Kbit - 400000

Available tuning operations / options:

  • Boost limiter correction for APS/BPS sensor
  • Boost pressure demand regulator
  • Boost pressure
  • Boost pressure 2
  • Fuel angle compensation factor
  • Fuel angle compensation factor 2
  • Fuel injection compensation factor
  • Fuel injection compensation factor 2
  • Injection period
  • Injection period 2
  • Injection opening time related to inj. pressure
  • Torque limiter 2
  • Torque limiter
  • Minimum torque during catalyst temp reduction
  • Specific injection pressure
  • Torque limiter in recovery mode
  • Torque limit table for ECT sensor
  • Turbine temperature compensation factor
  • Turbine temperature compensation factor 2

Firmware identifiers (14)

Hardware No.Software No. (chip)VersionUpdate softwareECU
21900541P0224192504P01 1.84.00824192506P01 24227312P01 24264222P01 TRW VOLVO EMS2.3
21900541P0224192504P01 1.84.00824192506P01 24227312P01 24264218P01 TRW VOLVO EMS2.3
21900541P0324154860P01 1.84.01224154861P01 24154857P01 24154845P01 TRW VOLVO EMS2.3
21900541P0324113493P01 1.84.02024113499P01 23924882P01 23924865P01 TRW VOLVO EMS2.3
21900545P0124415977P01 1.84.00424415978P01 24786990P01 24415986P01 TRW VOLVO EMS2.3
21900545P0124154860P01 1.84.01024154861P01 24154857P01 24154841P01 TRW VOLVO EMS2.3
21900545P0124362011P01 1.84.00824362012P01 24785808P01 24847296P01 TRW VOLVO EMS2.3
21900545P0124362011P01 1.84.00824362012P01 24362024P01 24362013P01 TRW VOLVO EMS2.3
21900545P0123903151P01 1.84.01223903154P01 23903179P01 23903157P01 TRW VOLVO EMS2.3
21900545P0124362011P01 1.84.00824362012P01 24362024P01 24362015P01 TRW VOLVO EMS2.3
21900545P0124153926P01 1.84.01224153927P01 24153939P01 24153930P01 TRW VOLVO EMS2.3
21900545P0124153926P01 1.84.00924153927P01 24267972P01 24267963P01 TRW VOLVO EMS2.3
21900545P0324153926P01 1.84.01024153927P01 24267972P01 24267963P01 TRW VOLVO EMS2.3
22423434P0123563369P01 1.84.01123563376P01 23569463P01 23560864P01 TRW VOLVO EMS2.3

ECU notes

Microprocessor BGA FREESCALE MPC5674F To work on this ECU you can use NewTrasdata