ECU DELPHI DCM1.2 · 65 CV (48 kW) · 1500 cc · Diesel sovralimentato
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
| Brand | RENAULT |
| Model | CLIO 2 |
| Engine | 1.5L dCi 48kW/64HP DCM1.2 |
| Stock power | 65 CV / 48 kW |
| Displacement | 1500 cc |
| Fuel | Diesel sovralimentato |
| Vehicle type | Auto |
| Manufacturer | DELPHI |
| Model | DCM1.2 |
| Memory / EPROM | Micro ST - 4096 Kbit |
Available tuning operations / options:
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| 8200455887 | 8200820788 | 1.31.003 | — | DELPHI DCM1.2 |
| 8200493235 | 8200583112 | 1.31.009 | — | DELPHI DCM1.2 |
| 8200493235 | 8200713244 | 1.31.007 | — | DELPHI DCM1.2 |
| 8200493242 | 8200743284 | 1.31.002 | — | DELPHI DCM1.2 |
| 8200540618 | 8200635024 | 1.31.008 | — | DELPHI DCM1.2 |
| 8200540622 | 8200626252 | 1.31.005 | — | DELPHI DCM1.2 |
| 8200559466 | 8200635023 | 1.31.005 | — | DELPHI DCM1.2 |
| 8200767237 | 8200937037 | 1.31.011 | — | DELPHI DCM1.2 |
| 8200778774 | 8200825661 | 1.31.002 | — | DELPHI DCM1.2 |
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):