BENTLEY CONTINENTAL GT 6.0L V12 BITURBO 423kW/567HP ME7.1.1
ECU BOSCH ME7.1.1 · 575 CV (423 kW) · 6000 cc · Benzina sovralimentato
ECU Database ›
BENTLEY › BENTLEY CONTINENTAL GT 6.0L V12 BITURBO 423kW/567HP ME7.1.1
Find the firmware identifiers (hardware, software and update numbers), available tuning options and how to get the original or remapped file.
✓ Tuning via file (flash)
✓ Add-on module available 24 firmware versions
Get the file for this vehicle
Vehicle data
| Brand | BENTLEY |
| Model | CONTINENTAL GT |
| Engine | 6.0L V12 BITURBO 423kW/567HP ME7.1.1 |
| Stock power | 575 CV / 423 kW |
| Displacement | 6000 cc |
| Fuel | Benzina sovralimentato |
| Vehicle type | Auto |
ECU
| Manufacturer | BOSCH |
| Model | ME7.1.1 |
| Memory / EPROM | 29F800 PSOP44 8Mbit - Flash 512K x 16 |
Available tuning operations / options:
- Advance at part load
- Boost pressure limiter
- Boost pressure limiter 3
- Load / throttle position reference
- Injection at part load
- Injection at full throttle
- Advance limiter
- Torque limiter
- Lambda enrichment for components protection
- RPM Limiter
- Knock detection factor
- P
- Max boost pressure control
- Air mass flow
Firmware identifiers (24)
| Hardware No. | Software No. (chip) | Version | Update software | ECU |
|---|---|---|---|---|
| 0261201181 | 1037382107 | 1.84.011 | 07C906018BP 6767 | BOSCH ME7.1.1 |
| 0261201214 | 1037377407 | 1.42.004 | 07C906018CP 6719 | BOSCH ME7.1.1 |
| 0261201215 | 1037377406 | 1.42.005 | 07C906018CQ 6720 | BOSCH ME7.1.1 |
| 0261201248 | 1037377613 | 1.42.005 | 07C997018 6728 | BOSCH ME7.1.1 |
| 0261201365 | 1037379144 | 1.42.004 | 07C906018DE 7947 | BOSCH ME7.1.1 |
| 0261201366 | 1037379143 | 1.42.005 | 07C906018DF 7948 | BOSCH ME7.1.1 |
| 0261201368 | 1037379141 | 1.42.008 | 07C906018DH 7950 | BOSCH ME7.1.1 |
| 0261201617 | 1037382876 | 1.84.005 | 07C906018DD 9409 | BOSCH ME7.1.1 |
| 0261201618 | 1037382883 | 1.84.008 | 07C906018EJ 9410 | BOSCH ME7.1.1 |
| 0261201760 | 1037384410 | 1.84.010 | 07C906018EM 0595 | BOSCH ME7.1.1 |
| 0261201761 | 1037384407 | 1.84.009 | 07C906018EL 0594 | BOSCH ME7.1.1 |
| 0261201763 | 1037384412 | 1.84.015 | 07C906018EN 0596 | BOSCH ME7.1.1 |
| 0261201975 | 1037391010 | 1.84.010 | 07C906018DQ 1502 | BOSCH ME7.1.1 |
| 0261208182 | 1037369399 | 1.21.006 | 07C906018H 5415 | BOSCH ME7.1.1 |
| 0261208183 | 1037371117 | 1.21.011 | 07C906018J 6240 | BOSCH ME7.1.1 |
| 0261208717 | 1037371106 | 1.21.011 | 07C906018AC 6238 | BOSCH ME7.1.1 |
| 0261208718 | 1037372160 | 1.42.006 | 07C906018AE 6485 | BOSCH ME7.1.1 |
| 0261208719 | 1037372159 | 1.42.006 | 07C906018AF 6503 | BOSCH ME7.1.1 |
| 0261208846 | 1037372983 | 1.42.017 | 07C906018AQ 6520 | BOSCH ME7.1.1 |
| 0261208847 | 1037372889 | 1.42.013 | 07C906018AR 6521 | BOSCH ME7.1.1 |
| 0261208970 | 1037376348 | 1.42.007 | 07C906018AT 6673 | BOSCH ME7.1.1 |
| 0261208971 | 1037376345 | 1.42.005 | 07C906018BA 6674 | BOSCH ME7.1.1 |
| 0261S04167 | 1037364869 | 1.21.010 | 07C906018FK 1548 | BOSCH ME7.1.1 |
| 0261S04169 | 1037364866 | 1.21.005 | 07C906018FM 1550 | BOSCH ME7.1.1 |
Vehicle technical notes
OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.
ECU notes
Original EPROM PSOP 44 pins 29F800BB. In order to read this EPROM with the eprom programmer you need the adapter for PSOP and the card 15A with EMP20 or 202B with EMP21. ATTENTION !! ME7 ECU ! You can use the emulator ONLY to see the TRACE. MODIFY with the emulator ONLY with the engine OFF; DON'T modify with the engine ON. IX/LCP = INJECTION AT FULL LOAD, DECREASE VALUE TO INCREASE INJECTION! This Setting File can be used for serial system NewGenius. To work on this ECU you can use NewTrasdata
EPROM AM29F800BB - Microprocessor ST10F275 To work on this ECU you can use NewTrasdata
Add-on modules available
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):
Get the file for this vehicle
Tools to read and write this ECU
Other BENTLEY
ARNAGE
6.75L V8 16V BITURBO 298kW/400HP ME7.1.1 FLYING SPUR Mk2
6.0L V12 BITURBO 410kW/552HP ME7.1.1 CONTINENTAL GTC
6.0L V12 BITURBO 423kW/567HP ME7.1.1 FLYING SPUR Mk2
6.0L V12 BITURBO 460kW/617HP ME17.1.6 CONTINENTAL GT
6.0L V12 BITURBO 460kW/617HP ME7.1.1 ARNAGE
4.4L V8 32V BITURBO 260kW/349HP M5.2.1 CONTINENTAL GT SPEED
6.0L V12 BITURBO 460kW/617HP ME7.1.1 CONTINENTAL GT Mk2
6.0L V12 BITURBO 423kW/567HP ME7.1.1 CONTINENTAL GT Mk2 FACELIFT
4.0L V8 32V TWINTURBO 373kW/500HP MED17.1.1 MULSANNE
6.75 L V8 BITURBO 377kW/505HP ME17.1.1
6.75L V8 16V BITURBO 298kW/400HP ME7.1.1 FLYING SPUR Mk2
6.0L V12 BITURBO 410kW/552HP ME7.1.1 CONTINENTAL GTC
6.0L V12 BITURBO 423kW/567HP ME7.1.1 FLYING SPUR Mk2
6.0L V12 BITURBO 460kW/617HP ME17.1.6 CONTINENTAL GT
6.0L V12 BITURBO 460kW/617HP ME7.1.1 ARNAGE
4.4L V8 32V BITURBO 260kW/349HP M5.2.1 CONTINENTAL GT SPEED
6.0L V12 BITURBO 460kW/617HP ME7.1.1 CONTINENTAL GT Mk2
6.0L V12 BITURBO 423kW/567HP ME7.1.1 CONTINENTAL GT Mk2 FACELIFT
4.0L V8 32V TWINTURBO 373kW/500HP MED17.1.1 MULSANNE
6.75 L V8 BITURBO 377kW/505HP ME17.1.1