AUDI A3 (8P) 2.0L 16V FSI 110KW/148HP MED9.5.10

ECU BOSCH MED9.5.10 · 150 CV (11 kW) · 2000 cc · Benzina aspirato

ECU-databaseAUDI › AUDI A3 (8P) 2.0L 16V FSI 110KW/148HP MED9.5.10

Vind de firmware-identificatoren (hardware-, software- en updatenummers), beschikbare tuning-opties en hoe je het originele of geremapte bestand krijgt.

✓ Tuning via bestand (flash) ✓ Aanvullende module beschikbaar 29 firmwareversies

Voertuiggegevens

MerkAUDI
ModelA3 (8P)
Motor2.0L 16V FSI 110KW/148HP MED9.5.10
Standaard vermogen150 CV / 11 kW
Cilinderinhoud2000 cc
BrandstofBenzina aspirato
VoertuigtypeAuto

ECU

FabrikantBOSCH
ModelMED9.5.10
Geheugen / EPROMM58BW016DB PQFP80 - Flash 3_V 512 x 32

Beschikbare tuning-opties:

  • Advance at idle speed
  • Advance at part load
  • Load / throttle position reference
  • Advance limiter
  • Torque limiter
  • Lambda enrichment for components protection
  • RPM Limiter
  • Knock detection factor
  • Air mass flow

Firmware-identificatoren (29)

Hardware-nr.Software-nr. (chip)VersieUpdate-softwareECU
0261S020141037376435 1.85.01106F906056S 7256 BOSCH MED9.5.10
0261S020141037368035 1.85.01406F906056S 5201 BOSCH MED9.5.10
0261S020191037368687 1.85.00506F906056T 5407 BOSCH MED9.5.10
0261S020291037376436 1.85.00806F906056BT 7254 BOSCH MED9.5.10
0261S020291037368381 1.85.01106F906056BT 5340 BOSCH MED9.5.10
0261S020431037372530 1.85.00606F906056CH 7000 BOSCH MED9.5.10
0261S020441037375493 1.85.00606F906056CJ 7234 BOSCH MED9.5.10
0261S020441037371732 1.85.00506F906056CJ 6410 BOSCH MED9.5.10
0261S020441037372521 1.85.01106F906056CJ 7000 BOSCH MED9.5.10
0261S020451037372515 1.85.00606F906056CE 7001 BOSCH MED9.5.10
0261S020451037371745 1.85.01806F906056CE 7000 BOSCH MED9.5.10
0261S020451037376058 1.85.01506F906056CE 7253 BOSCH MED9.5.10
0261S020461037371120 1.85.01106F0906056CG 6301 BOSCH MED9.5.10
0261S020461037372517 1.85.01106F906056CG 7001 BOSCH MED9.5.10
0261S020651037370143 1.85.01606F906056CP 5787 BOSCH MED9.5.10
0261S020651037369089 1.85.01506F906056CP 5627 BOSCH MED9.5.10
0261S020661037370142 1.85.01106F906056CQ 5788 BOSCH MED9.5.10
0261S021531037374825 1.85.00406F906056DL 7003 BOSCH MED9.5.10
0261S021531037375413 1.85.00606F906056DL 7004 BOSCH MED9.5.10
0261S021541037375444 1.85.01106F906056DM 7226 BOSCH MED9.5.10
0261S021541037383919 1.85.00606F906056DM 9659 BOSCH MED9.5.10
0261S021541037374334 1.85.01306F906056DM 7002 BOSCH MED9.5.10
0261S022391037378585 1.85.00706F906056FR 8224 BOSCH MED9.5.10
0261S022391037382865 1.85.00806F906056FR 9504 BOSCH MED9.5.10
0261S022401037377786 1.85.00806F906056FS 7915 BOSCH MED9.5.10
0261S022441037378579 1.85.00606F906056FQ 8218 BOSCH MED9.5.10
0261S022441037382864 1.85.00606F906056FQ 9503 BOSCH MED9.5.10
0261S022751037377693 1.85.01106F906056FT 7916 BOSCH MED9.5.10
0261S024051037386849 1.85.01906F906056JB 0848 BOSCH MED9.5.10

Technische voertuignotities

OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.

ECU-notities

Original EPROM ST M58BW016DB PQFP 80 Pin - Microprocesor Motorola MPC561/2/3/4. WARNING! ECU MED9 - IX/CL = injection at full load, decrease the values to enrich the injection This Setting File can be used for serial system NewGenius. To work on this ECU you can use NewTrasdata
The only way to modify this ECU is by using the BDM system: TRASDATA or NEW TRASDATA. Original EPROM ST M58BW016DB PQFP 80 Pin - Microprocesor Motorola MPC561/2/3/4. WARNING! ECU MED9 - IX/CL = injection at full load, decrease the values to enrich the injection This Setting File can be used for serial system NewGenius.
Original EPROM ST M58BW016DB PQFP 80 Pin - Microprocesor Motorola MPC561/2/3/4. WARNING! ECU MED9 - IX/CL = injection at full load, decrease the values to enrich the injection To work on this ECU you can use NewTrasdata This Setting File can be used for serial system NewGenius.

Aanvullende modules beschikbaar

A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):

→ See all add-on modules on the shop