BENTLEY CONTINENTAL GT 6.0L V12 BITURBO 423kW/567HP ME7.1.1

ECU BOSCH ME7.1.1 · 575 CV (423 kW) · 6000 cc · Benzina sovralimentato

ECU-databaseBENTLEY › BENTLEY CONTINENTAL GT 6.0L V12 BITURBO 423kW/567HP ME7.1.1

Vind de firmware-identificatoren (hardware-, software- en updatenummers), beschikbare tuning-opties en hoe je het originele of geremapte bestand krijgt.

✓ Tuning via bestand (flash) ✓ Aanvullende module beschikbaar 24 firmwareversies

Voertuiggegevens

MerkBENTLEY
ModelCONTINENTAL GT
Motor6.0L V12 BITURBO 423kW/567HP ME7.1.1
Standaard vermogen575 CV / 423 kW
Cilinderinhoud6000 cc
BrandstofBenzina sovralimentato
VoertuigtypeAuto

ECU

FabrikantBOSCH
ModelME7.1.1
Geheugen / EPROM29F800 PSOP44 8Mbit - Flash 512K x 16

Beschikbare tuning-opties:

  • Advance at part load
  • Boost pressure limiter
  • Boost pressure limiter 3
  • Load / throttle position reference
  • Injection at part load
  • Injection at full throttle
  • Advance limiter
  • Torque limiter
  • Lambda enrichment for components protection
  • RPM Limiter
  • Knock detection factor
  • P
  • Max boost pressure control
  • Air mass flow

Firmware-identificatoren (24)

Hardware-nr.Software-nr. (chip)VersieUpdate-softwareECU
02612011811037382107 1.84.01107C906018BP 6767 BOSCH ME7.1.1
02612012141037377407 1.42.00407C906018CP 6719 BOSCH ME7.1.1
02612012151037377406 1.42.00507C906018CQ 6720 BOSCH ME7.1.1
02612012481037377613 1.42.00507C997018 6728 BOSCH ME7.1.1
02612013651037379144 1.42.00407C906018DE 7947 BOSCH ME7.1.1
02612013661037379143 1.42.00507C906018DF 7948 BOSCH ME7.1.1
02612013681037379141 1.42.00807C906018DH 7950 BOSCH ME7.1.1
02612016171037382876 1.84.00507C906018DD 9409 BOSCH ME7.1.1
02612016181037382883 1.84.00807C906018EJ 9410 BOSCH ME7.1.1
02612017601037384410 1.84.01007C906018EM 0595 BOSCH ME7.1.1
02612017611037384407 1.84.00907C906018EL 0594 BOSCH ME7.1.1
02612017631037384412 1.84.01507C906018EN 0596 BOSCH ME7.1.1
02612019751037391010 1.84.01007C906018DQ 1502 BOSCH ME7.1.1
02612081821037369399 1.21.00607C906018H 5415 BOSCH ME7.1.1
02612081831037371117 1.21.01107C906018J 6240 BOSCH ME7.1.1
02612087171037371106 1.21.01107C906018AC 6238 BOSCH ME7.1.1
02612087181037372160 1.42.00607C906018AE 6485 BOSCH ME7.1.1
02612087191037372159 1.42.00607C906018AF 6503 BOSCH ME7.1.1
02612088461037372983 1.42.01707C906018AQ 6520 BOSCH ME7.1.1
02612088471037372889 1.42.01307C906018AR 6521 BOSCH ME7.1.1
02612089701037376348 1.42.00707C906018AT 6673 BOSCH ME7.1.1
02612089711037376345 1.42.00507C906018BA 6674 BOSCH ME7.1.1
0261S041671037364869 1.21.01007C906018FK 1548 BOSCH ME7.1.1
0261S041691037364866 1.21.00507C906018FM 1550 BOSCH ME7.1.1

Technische voertuignotities

OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.

ECU-notities

Original EPROM PSOP 44 pins 29F800BB. In order to read this EPROM with the eprom programmer you need the adapter for PSOP and the card 15A with EMP20 or 202B with EMP21. ATTENTION !! ME7 ECU ! You can use the emulator ONLY to see the TRACE. MODIFY with the emulator ONLY with the engine OFF; DON'T modify with the engine ON. IX/LCP = INJECTION AT FULL LOAD, DECREASE VALUE TO INCREASE INJECTION! This Setting File can be used for serial system NewGenius. To work on this ECU you can use NewTrasdata
EPROM AM29F800BB - Microprocessor ST10F275 To work on this ECU you can use NewTrasdata

Aanvullende modules beschikbaar

A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):

→ See all add-on modules on the shop