NISSAN NAVARA/FRONTIER (D23) 2.3L dCi 120kW/161HP SID321
ECU CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL · 163 CV (12 kW) · 2300 cc · Diesel sovralimentato
ECU-database ›
NISSAN › NISSAN NAVARA/FRONTIER (D23) 2.3L dCi 120kW/161HP SID321
Vind de firmware-identificatoren (hardware-, software- en updatenummers), beschikbare tuning-opties en hoe je het originele of geremapte bestand krijgt.
✓ Tuning via bestand (flash)
28 firmwareversies
Verkrijg het bestand voor dit voertuig
Voertuiggegevens
| Merk | NISSAN |
| Model | NAVARA/FRONTIER (D23) |
| Motor | 2.3L dCi 120kW/161HP SID321 |
| Standaard vermogen | 163 CV / 12 kW |
| Cilinderinhoud | 2300 cc |
| Brandstof | Diesel sovralimentato |
| Voertuigtype | LCV |
ECU
| Fabrikant | CONTINENTAL-SIEMENS-VDO |
| Model | SID321_CONTINENTAL |
| Geheugen / EPROM | Micro Infineon TRICORE categoria AURIX. Il micro ha una DFLASH da 848 Kbite |
Beschikbare tuning-opties:
- Boost pressure limiter for diagnostics
- Boost pressure limiter
- Boost pressure
- Boost pressure in aftertreatment modes
- Maximum torque limitation at clutch
- Compressor pressure ratio limit for pumping and speed
- Effective engine torque setpoint for safety
- Exhaust gas temperature value before turbine in regeneration mode
- Exhaust gas temperature value before turbine in regular injection mode
- Max torque correction factor for APS sensor
- Max torque correction factor for APS sensor in aftertreatment modes
- Max torque correction factor for soot mass
- Max torque correction factor for soot mass in aftertreatment modes
- Max torque correction factor for IAT sensor
- Max torque correction factor for IAT sensor in aftertreatment modes
- Basic torque management at engine cranking
- Injection efficiency
- Injection opening time related to inj. pressure
- Injection opening time related to inj. pressure 3
- L
- Torque limiter
- Torque limiter in full load
- Torque limiter in Eco mode
- Smoke limiter
- Smoke limiter in aftertreatment modes
- RPM Limiter
- RPM limiter - AT
- RPM limit for ECT sensor
- Maximum absolute effective torque
- Max exhaust gas temperature value before turbine in regeneration mode
- Max exhaust gas temperature value before turbine in regular injection mode
- Max force table for force to powertrain setpoint conversion
- Specific injection pressure limiter
- Specific injection pressure limiter in aftertreatment modes
- Maximum pressure ratio limit depending on temperature
- Specific injection pressure
- Specific injection pressure in aftertreatment modes
- Air mass flow
- Driver torque request
- Driver torque request Dynamic mode
- Torque value tolerance between level 1 and level 2
- Torque value tolerance between level 1 and level 2 - AT
- Torque limiter for the APS/BPS in aftertreatment modes
- Torque limiter in aftertreatment modes
- Torque limiter in aftertreatment modes 2
- Torque limiter for EFT sensor
- Torque limiter in recovery mode
- Torque model - fuel quantity to torque conversion
- Torque model - fuel quantity to torque conversion 2
- Torque model - fuel quantity to torque conversion in aftertreatment modes
- Torque model - torque to fuel quantity conversion
- Torque model - torque to fuel quantity conversion - particulate regeneration mode
Firmware-identificatoren (28)
| Hardware-nr. | Software-nr. (chip) | Versie | Update-software | ECU |
|---|---|---|---|---|
| — | 237016KV7C | 1.83.002 | 237016KV7C | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KW8D | 1.83.002 | 237016KW8D | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KV5B | 1.83.010 | 237016KV5B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN2A | 1.83.004 | 237015JN2A | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016YX3B | 1.83.011 | 237016YX3B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KL2D | 1.83.017 | 237016KL2D | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JT1C | 1.83.020 | 237015JT1C | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KW4A | 1.83.009 | 237016KW4A | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN4E | 1.83.078 | 237015JN4E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN6C | 1.83.009 | 237015JN6C | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KV8B | 1.83.014 | 237016KV8B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN6A | 1.83.009 | 237015JN6A | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KW4B | 1.83.009 | 237016KW4B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016YX4E | 1.83.015 | 237016YX4E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN8B | 1.83.009 | 237015JN8B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN5E | 1.83.009 | 237015JN5E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016YX0E | 1.83.010 | 237016YX0E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN6B | 1.83.013 | 237015JN6B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KL6D | 1.83.009 | 237016KL6D | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KV4C | 1.83.009 | 237016KV4C | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN2B | 1.83.011 | 237015JN2B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JT0D | 1.83.002 | 237015JT0D | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KV4E | 1.83.002 | 237016KV4E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KB9B | 1.83.013 | 237016KB9B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KW8C | 1.83.010 | 237016KW8C | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237016KW8E | 1.83.009 | 237016KW8E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN3B | 1.83.009 | 237015JN3B | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
| — | 237015JN7E | 1.83.002 | 237015JN7E | CONTINENTAL-SIEMENS-VDO SID321_CONTINENTAL |
Technische voertuignotities
OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.
ECU-notities
Microprocessor TC297TP_128 This Setting File can be used for serial system NewGenius.
Verkrijg het bestand voor dit voertuig
Tools om deze ECU te lezen en schrijven
Andere NISSAN
200 SX
1.8L 16V TURBO 125kW/169HP MEC-DIL 300 ZX
3.0L V6 24V TURBO168kW/225HP HITACHI PATHFINDER (R50)
4.0L V6 24V 200kW/266HP HITACHI PRIMERA (P11)
2.0L TDI TERRANO (WD21)
2.7L TDI 92kW/123HP PLCC ALMERA (N16)
2.2L 8V TD Di 81kW/109HP EDC15M PATROL/SAFARI Y60-Y61
3.0L TDi 116kW/158HP ZEXEL SUNNY (N14)
2.0L 16V 112kW/150HP PRIMERA (P11)
2.0L TDI 66kW/90CV ZEXEL ATLEON
140 3.9L 4Cil. 8V 102kW/139HP MS6.4
1.8L 16V TURBO 125kW/169HP MEC-DIL 300 ZX
3.0L V6 24V TURBO168kW/225HP HITACHI PATHFINDER (R50)
4.0L V6 24V 200kW/266HP HITACHI PRIMERA (P11)
2.0L TDI TERRANO (WD21)
2.7L TDI 92kW/123HP PLCC ALMERA (N16)
2.2L 8V TD Di 81kW/109HP EDC15M PATROL/SAFARI Y60-Y61
3.0L TDi 116kW/158HP ZEXEL SUNNY (N14)
2.0L 16V 112kW/150HP PRIMERA (P11)
2.0L TDI 66kW/90CV ZEXEL ATLEON
140 3.9L 4Cil. 8V 102kW/139HP MS6.4