BMW M6 SERIES E63/E64 5.0L V10 40V 373kW/500HP MSS65
ECU CONTINENTAL-SIEMENS-VDO MSS65 · 507 CV (373 kW) · 5000 cc · Benzina aspirato
ECU-database ›
BMW › BMW M6 SERIES E63/E64 5.0L V10 40V 373kW/500HP MSS65
Vind de firmware-identificatoren (hardware-, software- en updatenummers), beschikbare tuning-opties en hoe je het originele of geremapte bestand krijgt.
✓ Tuning via bestand (flash)
✓ Aanvullende module beschikbaar 30 firmwareversies
Verkrijg het bestand voor dit voertuig
Voertuiggegevens
| Merk | BMW |
| Model | M6 SERIES E63/E64 |
| Motor | 5.0L V10 40V 373kW/500HP MSS65 |
| Standaard vermogen | 507 CV / 373 kW |
| Cilinderinhoud | 5000 cc |
| Brandstof | Benzina aspirato |
| Voertuigtype | Auto |
ECU
| Fabrikant | CONTINENTAL-SIEMENS-VDO |
| Model | MSS65 |
| Geheugen / EPROM | 29F200 PSOP44 2Mbit - Flash 128K x 16 (256K x 8) |
Beschikbare tuning-opties:
- Advance at part load
- Advance correction
- Lambda correction
- Injection at part load
- Torque limiter
- RPM Limiter
- RPM Limiter 2
- RPM limiter 3
- Speed limiter
- Speed limiter 2
- Air mass flow
- V
- VANOS exhaust CAM at part load
Firmware-identificatoren (30)
| Hardware-nr. | Software-nr. (chip) | Versie | Update-software | ECU |
|---|---|---|---|---|
| — | — | 1.86.011 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07838113 | 07838108 | 1.86.011 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07838711 | 07838721 | 1.86.004 | 07838720 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07838711 | 07838714 | 1.86.008 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07838711 | 07838957 | 1.86.004 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07839211 | xxxxxxxx | 1.86.004 | 07839195 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07839211 | xxxxxxxx | 1.86.003 | 07839195 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07839211 | 07839197 | 1.86.008 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07839211 | 07839193 | 1.86.010 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07840444 | 07840430 | 1.86.011 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07840444 | 07840427 | 1.86.007 | 07840426 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07840444 | 07840427 | 1.86.006 | 07840426 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841201 | 07841183 | 1.86.007 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841201 | 07841189 | 1.86.010 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841682 | 07841666 | 1.86.011 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841682 | 07841676 | 1.86.008 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841682 | 07841670 | 1.86.003 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841684 | xxxxxxxx | 1.86.007 | 07841685 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07841684 | xxxxxxxx | 1.86.008 | 07841685 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842115 | 1.86.010 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842639 | 1.86.014 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07838722 | 1.86.003 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842643 | 1.86.009 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842103 | 1.86.013 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | — | 1.86.004 | 07842639 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | — | 1.86.003 | 07842639 | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842117 | 1.86.002 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842121 | 07842795 | 1.86.016 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842123 | 07842799 | 1.86.005 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
| 07842123 | 07842125 | 1.86.035 | — | CONTINENTAL-SIEMENS-VDO MSS65 |
Technische voertuignotities
OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.
ECU-notities
To work on this ECU you can use NewTrasdata
Original EPROM PSOP 44 pins 29F200BB. This Setting File can be used for serial system NewGenius. ATTENTION: before proceding with any serial operation please read carefully the corresponding protocol serial manual.
To work on this ECU you can use NewTrasdata This Setting File can be used for serial system NewGenius.
Aanvullende modules beschikbaar
A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):
Verkrijg het bestand voor dit voertuig
Tools om deze ECU te lezen en schrijven
Andere BMW
3 SERIES E36
316i 1.6L L4 8V 73kW/98HP Motronic M1.7 3 SERIES E36
316i 1.6L L4 8V 75kW/101HP Motronic M1.7 3 SERIES E36
318i 1.8L L4 8V 85kW/114HP Motronic M1.3 3 SERIES E36
318is 1.8L L4 16V 103kW/138HP Motronic M1.7 5 SERIES E34
535i 3.5L L6 12V 155kW/208HP Motronic M1.3 3 SERIES E36
320i 2.0L L6 24V 110kW/147HP Motronic M3.1 5 SERIES E34
520i 2.0L L6 24V 110kW/148HP Motronic M3.1 5 SERIES E34
520i 2.0L L6 24V 110kW/148HP MS40 M3 SERIES E30
2.3L L4 16V 143kW/192HP Motronic M4.3 M3 SERIES E36
3.0L L6 24V 210kW/282HP Motronic
316i 1.6L L4 8V 73kW/98HP Motronic M1.7 3 SERIES E36
316i 1.6L L4 8V 75kW/101HP Motronic M1.7 3 SERIES E36
318i 1.8L L4 8V 85kW/114HP Motronic M1.3 3 SERIES E36
318is 1.8L L4 16V 103kW/138HP Motronic M1.7 5 SERIES E34
535i 3.5L L6 12V 155kW/208HP Motronic M1.3 3 SERIES E36
320i 2.0L L6 24V 110kW/147HP Motronic M3.1 5 SERIES E34
520i 2.0L L6 24V 110kW/148HP Motronic M3.1 5 SERIES E34
520i 2.0L L6 24V 110kW/148HP MS40 M3 SERIES E30
2.3L L4 16V 143kW/192HP Motronic M4.3 M3 SERIES E36
3.0L L6 24V 210kW/282HP Motronic