OPEL / SATURN / VAUXHALL ASTRA J 1.4L 16V TURBO 103kW/138HP ECOFLEX DELCO E78

ECU DELCO E78 · 140 CV (103 kW) · 1400 cc · Benzina sovralimentato

ECU duomenų bazėOPEL / SATURN / VAUXHALL › OPEL / SATURN / VAUXHALL ASTRA J 1.4L 16V TURBO 103kW/138HP ECOFLEX DELCO E78

Raskite programinės įrangos identifikatorius (aparatinės, programinės įrangos ir atnaujinimo numerius), galimas derinimo parinktis ir kaip gauti originalų arba perprogramuotą failą.

✓ Derinimas failu (flash) ✓ Galimas papildomas modulis 59 programinės įrangos versijos

Transporto priemonės duomenys

MarkėOPEL / SATURN / VAUXHALL
ModelisASTRA J
Variklis1.4L 16V TURBO 103kW/138HP ECOFLEX DELCO E78
Serijinė galia140 CV / 103 kW
Darbinis tūris1400 cc
KurasBenzina sovralimentato
Transporto priemonės tipasAuto

ECU

GamintojasDELCO
ModelisE78
Atmintis / EPROMMICRO BGA MOTOROLA FREESCALE con FLASH interna MPC5566 24576 Kbit - 0x300000

Galimos derinimo operacijos / parinktys:

  • Engine ignition timing versus temperature
  • Advance at idle speed
  • Lambda/AFR full load/WOT
  • Optimal spark timing/MBT
  • Spark advance correction for ECT sensor
  • Requested spark advance - high octane
  • Requested spark advance - low octane
  • Boost pressure
  • Desired engine load calculation
  • Variable exhaust camshaft timing 2
  • Variable exhaust camshaft timing
  • ECT for fan engagement
  • Engine idle
  • Engine idle in Park position
  • Variable intake camshaft timing 2
  • Variable intake camshaft timing
  • Torque limiter 2
  • Torque limiter
  • Lambda enrichment - open loop
  • Torque limiter for the 1st gear selected
  • Torque limiter for the 2nd gear selected
  • Torque limiter for the 3rd gear selected
  • Torque limiter for the 4th gear selected
  • Torque limiter for the 5th gear selected
  • Throttle angle management
  • WG duty cycle vs RPM and boost

Programinės įrangos identifikatoriai (59)

Aparatinės įrangos Nr.Programinės įrangos Nr. (lustas)VersijaAtnaujinimo programinė įrangaECU
1263588012616533 1.91.04755574083 DELCO E78
1263923712640750 1.91.00255579289 DELCO E78
1263923712640750 1.91.01655576211 DELCO E78
1263923712639236 1.91.02255577673 DELCO E78
1263923712644082 1.91.03155581104 DELCO E78
1263923712644082 1.91.00855581105 DELCO E78
1263923712640750 1.91.00755578598 DELCO E78
1264713612655493 1.91.00792280344 DELCO E78
1264713612660715 1.91.00992282866 DELCO E78
1264713612655493 1.91.00425202915 DELCO E78
1264713612655493 1.91.01055597200 DELCO E78
1264713612646746 1.91.02555589466 DELCO E78
1264713612647732 1.91.03055589544 DELCO E78
1264713612660715 1.91.00892282864 DELCO E78
1264713612646746 1.91.01255589264 DELCO E78
1264713612655492 1.35.01055594006 DELCO E78
1264713612660715 1.91.01155599002 DELCO E78
1264713612660715 1.91.01592282855 DELCO E78
1264713612655493 1.91.00892280563 DELCO E78
1264713612646746 1.91.00855587642 DELCO E78
1264713612655493 1.35.01255597202 DELCO E78
1264713612660715 1.91.00755484301 DELCO E78
1264713612654130 1.91.01655593405 DELCO E78
1264713612660715 1.91.01092280340 DELCO E78
1264713612654130 1.91.00855593473 DELCO E78
1264713612655492 1.35.00955594008 DELCO E78
1264713612660715 1.91.00792280333 DELCO E78
1264713612655493 1.35.00355597204 DELCO E78
1264713612660715 1.91.00792285744 DELCO E78
1264713612660715 1.91.00792282860 DELCO E78
1264713612647732 1.91.01855588513 DELCO E78
1264713612675407 1.91.00792285750 DELCO E78
1264713612647732 1.91.01755588674 DELCO E78
1264713612647732 1.91.02755589543 DELCO E78
1264713612654130 1.91.01355593407 DELCO E78
1264713612660715 1.35.00792285741 DELCO E78
1264713612660715 1.91.00855484305 DELCO E78
1264713612654130 1.91.00855594552 DELCO E78
1264713612655493 1.91.00855597230 DELCO E78
1264713612660715 1.35.00692285752 DELCO E78
1264713612647732 1.91.00955589530 DELCO E78
1264713612654130 1.91.02855593471 DELCO E78
1264713612660715 1.91.00692286113 DELCO E78
1264713612654130 1.35.00755593469 DELCO E78
1264713612660715 1.35.00792280342 DELCO E78
1264713612660715 1.91.00755487068 DELCO E78
1264713612654130 1.35.00655593406 DELCO E78
1264713612654130 1.00.00855593403 DELCO E78
1264713612647732 1.91.00755588512 DELCO E78
1264713612660715 1.35.01092285743 DELCO E78
1264713612655493 1.91.01055597232 DELCO E78
1264713612660715 1.91.00855484297 DELCO E78
1264713612655493 1.91.00855597746 DELCO E78
1264713612660715 1.91.00792280331 DELCO E78
1264713612654130 1.91.01455591667 DELCO E78
1264713612675407 1.35.00792285743 DELCO E78
1264713612660715 1.91.00792282857 DELCO E78
1266717212695101 1.91.00455511037 DELCO E78
1266717212695101 1.91.00855511038 DELCO E78

Techninės pastabos apie automobilį

OBD located to the left of the driver's side, accessible without removing anything to the left of the pedalboard.

ECU pastabos

Microprocessor FMPC 5566 This Setting File can be used for serial system NewGenius. ATTENTION: before proceding with any serial operation please read carefully the corresponding protocol serial manual. To work on this ECU you can use NewTrasdata
Microprocessor FMPC 5566 This Setting File can be used for serial system NewGenius. ATTENTION: before proceding with any serial operation please read carefully the corresponding protocol serial manual.

Galimi papildomi moduliai

A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):

→ See all add-on modules on the shop