VOLVO TRUCK FH MK II 500 12.8L 375kW/502HP TRW EMS2.2 V03

ECU TRW VOLVO EMS2.2 V03 · 510 CV (375 kW) · 12800 cc · Diesel sovralimentato

ECU duomenų bazėVOLVO TRUCK › VOLVO TRUCK FH MK II 500 12.8L 375kW/502HP TRW EMS2.2 V03

Raskite programinės įrangos identifikatorius (aparatinės, programinės įrangos ir atnaujinimo numerius), galimas derinimo parinktis ir kaip gauti originalų arba perprogramuotą failą.

✓ Derinimas failu (flash) 14 programinės įrangos versijos

Transporto priemonės duomenys

MarkėVOLVO TRUCK
ModelisFH MK II
Variklis500 12.8L 375kW/502HP TRW EMS2.2 V03
Serijinė galia510 CV / 375 kW
Darbinis tūris12800 cc
KurasDiesel sovralimentato
Transporto priemonės tipasTir

ECU

GamintojasTRW VOLVO
ModelisEMS2.2 V03
Atmintis / EPROMMICRO BGA MOTOROLA FREESCALE con FLASH interna MPC5554 16384 Kbit - 0x200000

Galimos derinimo operacijos / parinktys:

  • Boost limiter correction for APS/BPS sensor
  • Boost limiter correction for APS/BPS sensor 2
  • Boost pressure demand regulator
  • Boost pressure
  • Boost pressure 2
  • Fuel angle compensation factor
  • Fuel angle compensation factor 2
  • Fuel angle compensation factor 3
  • Fuel injection compensation factor
  • Injection period
  • Injection period - engine start
  • Torque limiter 2
  • Torque limiter
  • RPM Limiter
  • Minimum torque during catalyst temp reduction
  • NOx compensation factor
  • Torque limiter for intake manifold pressure
  • Torque limiter in recovery mode
  • Torque limit table for ECT sensor
  • Turbine temperature compensation factor

Programinės įrangos identifikatoriai (14)

Aparatinės įrangos Nr.Programinės įrangos Nr. (lustas)VersijaAtnaujinimo programinė įrangaECU
21248719P0523544830P01 1.80.00823156614P01 23224575P01 TRW VOLVO EMS2.2 V03
21248719P0523910065P01 1.80.00423156614P01 22814948P01 TRW VOLVO EMS2.2 V03
22346792P0123544830P01 1.80.02223156614P01 23224575P01 TRW VOLVO EMS2.2 V03
22346792P0123910065P01 1.80.00523965853P01 24013920P01 TRW VOLVO EMS2.2 V03
22346792P0123910065P01 1.80.00423156612P01 24013920P01 TRW VOLVO EMS2.2 V03
22346792P0123164027P01 1.80.00523156614P01 23224575P01 TRW VOLVO EMS2.2 V03
22346792P0123164027P01 1.80.02023156614P01 22881192P01 TRW VOLVO EMS2.2 V03
22346792P0123544830P01 1.80.00523156612P01 22881192P01 TRW VOLVO EMS2.2 V03
22346792P0123354167P01 1.80.02123156614P01 23224575P01 TRW VOLVO EMS2.2 V03
22346792P0123164027P01 1.80.02123156614P01 22814932P01 TRW VOLVO EMS2.2 V03
22346792P0123910065P01 1.80.00623156612P01 22881192P01 TRW VOLVO EMS2.2 V03
22346792P0123910065P01 1.80.00423156614P01 22881192P01 TRW VOLVO EMS2.2 V03
22346792P0123164027P01 1.80.00423156614P01 23215479P01 TRW VOLVO EMS2.2 V03
22346792P0123910065P01 1.80.00623965853P01 23224575P01 TRW VOLVO EMS2.2 V03

ECU pastabos

Microprocessor FMPC 5554 To work on this ECU you can use NewTrasdata