CHEVROLET US/EU/SAM S 10 2.5L 16V FLEXFUEL 153kW/206HP DELCO E80
ECU DELCO E80 · 209 CV (154 kW) · 2500 cc · Benzina aspirato
ECU duomenų bazė ›
CHEVROLET US/EU/SAM › CHEVROLET US/EU/SAM S 10 2.5L 16V FLEXFUEL 153kW/206HP DELCO E80
Raskite programinės įrangos identifikatorius (aparatinės, programinės įrangos ir atnaujinimo numerius), galimas derinimo parinktis ir kaip gauti originalų arba perprogramuotą failą.
✓ Derinimas failu (flash)
34 programinės įrangos versijos
Gaukite failą šiai transporto priemonei
Transporto priemonės duomenys
| Markė | CHEVROLET US/EU/SAM |
| Modelis | S 10 |
| Variklis | 2.5L 16V FLEXFUEL 153kW/206HP DELCO E80 |
| Serijinė galia | 209 CV / 154 kW |
| Darbinis tūris | 2500 cc |
| Kuras | Benzina aspirato |
| Transporto priemonės tipas | LCV |
ECU
| Gamintojas | DELCO |
| Modelis | E80 |
| Atmintis / EPROM | Micro BGA ST MPC5676 - 600000 |
Galimos derinimo operacijos / parinktys:
- Engine ignition timing versus temperature
- Advance at idle speed
- Lambda/AFR full load/WOT
- Optimal spark timing/MBT
- Spark advance correction for ECT sensor
- Requested spark advance - high octane
- Requested spark advance - low octane
- Boost pressure
- Desired engine load calculation
- Variable exhaust camshaft timing 2
- Variable exhaust camshaft timing
- ECT for fan engagement
- Engine idle vs. ECT sensor
- Engine idle
- Engine idle in Park position
- Variable intake camshaft timing 2
- Variable intake camshaft timing
- Torque limiter 2
- Torque limiter
- Lambda enrichment - open loop
- RPM Limiter
- Torque limiter for the 1st gear selected
- Torque limiter for the 2nd gear selected
- Torque limiter for the 3rd gear selected
- Torque limiter for the 4th gear selected
- Torque limiter for the 5th gear selected
- Torque limiter for for reverse gear
- Throttle angle management
- WG duty cycle vs RPM and boost
Programinės įrangos identifikatoriai (34)
| Aparatinės įrangos Nr. | Programinės įrangos Nr. (lustas) | Versija | Atnaujinimo programinė įranga | ECU |
|---|---|---|---|---|
| 12653681 | 12673855 | 1.35.003 | 12664607 | DELCO E80 |
| 12653681 | 12664513 | 1.91.025 | 12664608 | DELCO E80 |
| 12653681 | 12669203 | 1.35.013 | 12664608 | DELCO E80 |
| 12653681 | 12673855 | 1.35.009 | 12664608 | DELCO E80 |
| 12653681 | 12669203 | 1.35.010 | 12664607 | DELCO E80 |
| 12653681 | 12664513 | 1.91.015 | 12664607 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 24587152 | DELCO E80 |
| 12666362 | 12679981 | 1.00.002 | 92512933 | DELCO E80 |
| 12666362 | 12679981 | 1.00.002 | 24586500 | DELCO E80 |
| 12666362 | 12670038 | 1.00.009 | 24585068 | DELCO E80 |
| 12666362 | 12680877 | 1.00.007 | 24584295 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 24587967 | DELCO E80 |
| 12666362 | 12670038 | 1.00.004 | 12666362 | DELCO E80 |
| 12666362 | 12670038 | 1.00.009 | 24586022 | DELCO E80 |
| 12666362 | 12679981 | 1.00.003 | 24587976 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 24586502 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 92512928 | DELCO E80 |
| 12666362 | 12679981 | 1.00.003 | 24587970 | DELCO E80 |
| 12666362 | 12679981 | 1.00.008 | 24584918 | DELCO E80 |
| 12666362 | 12670038 | 1.00.008 | 24586021 | DELCO E80 |
| 12666362 | 12670038 | 1.00.007 | 24584294 | DELCO E80 |
| 12666362 | 12679981 | 1.00.003 | 12666362 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 24584914 | DELCO E80 |
| 12666362 | 12680877 | 1.00.006 | 24586771 | DELCO E80 |
| 12666362 | 12670038 | 1.00.010 | 24585091 | DELCO E80 |
| 12666362 | 12679981 | 1.00.006 | 24587969 | DELCO E80 |
| 12666362 | 12679981 | 1.00.007 | 92512929 | DELCO E80 |
| 12666362 | 12679981 | 1.00.010 | 24587153 | DELCO E80 |
| 12666362 | 12680877 | 1.00.002 | 24585069 | DELCO E80 |
| 12666362 | 12679981 | 1.00.009 | 24587968 | DELCO E80 |
| 12666362 | 12680877 | 1.00.003 | 24585092 | DELCO E80 |
| 12686056 | 12679981 | 1.00.002 | 24584918 | DELCO E80 |
| 12686056 | 12680877 | 1.00.007 | 24584295 | DELCO E80 |
| 12686056 | 12679981 | 1.00.003 | 24587968 | DELCO E80 |
Techninės pastabos apie automobilį
OBD located under the steering column, above the pedals. Visible or hidden by a plastic lid.
ECU pastabos
Microprocessor MPC5676R This Setting File can be used for serial system NewGenius. To work on this ECU you can use NewTrasdata
Microprocessor FMPC 5566 This Setting File can be used for serial system NewGenius. ATTENTION: before proceding with any serial operation please read carefully the corresponding protocol serial manual.
Gaukite failą šiai transporto priemonei
Tools to read and write this ECU
Kiti CHEVROLET US/EU/SAM
BLAZER
2.8L 86kW/115HP BLAZER
2.2L 89kW/119HP GLX MOTRONIC/DELCO CORVETTE C4
5.7L V8 TPI 170kW/228HP BLAZER
2.4L MULTIPOINT MOTRONIC SILVERADO Mk1
4.1L 102kW/136HP M 1.54 S 10
2.2L VORTEC 90kW/120HP MOTRONIC/DELCO CORSA B
1.2L 8V 33kW/44HP DELCO SILVERADO Mk2
1500 5.3L 32V V8 235kW/315HP DELCO E38 CORVETTE C5
5.7L V8 279kW/380HP TORNADO
1.8 L 16V IBRIDA
2.8L 86kW/115HP BLAZER
2.2L 89kW/119HP GLX MOTRONIC/DELCO CORVETTE C4
5.7L V8 TPI 170kW/228HP BLAZER
2.4L MULTIPOINT MOTRONIC SILVERADO Mk1
4.1L 102kW/136HP M 1.54 S 10
2.2L VORTEC 90kW/120HP MOTRONIC/DELCO CORSA B
1.2L 8V 33kW/44HP DELCO SILVERADO Mk2
1500 5.3L 32V V8 235kW/315HP DELCO E38 CORVETTE C5
5.7L V8 279kW/380HP TORNADO
1.8 L 16V IBRIDA