AUDI A4 (B7/8E/8H) 2.0L 16V TFSI 147kW/197HP MED9

ECU BOSCH MED9.1/5 · 200 CV (147 kW) · 2000 cc · Benzina sovralimentato

ECU duomenų bazėAUDI › AUDI A4 (B7/8E/8H) 2.0L 16V TFSI 147kW/197HP MED9

Raskite programinės įrangos identifikatorius (aparatinės, programinės įrangos ir atnaujinimo numerius), galimas derinimo parinktis ir kaip gauti originalų arba perprogramuotą failą.

✓ Derinimas failu (flash) ✓ Galimas papildomas modulis 26 programinės įrangos versijos

Transporto priemonės duomenys

MarkėAUDI
ModelisA4 (B7/8E/8H)
Variklis2.0L 16V TFSI 147kW/197HP MED9
Serijinė galia200 CV / 147 kW
Darbinis tūris2000 cc
KurasBenzina sovralimentato
Transporto priemonės tipasAuto

ECU

GamintojasBOSCH
ModelisMED9.1/5
Atmintis / EPROMM58BW016DB PQFP80 - Flash 3_V 512 x 32

Galimos derinimo operacijos / parinktys:

  • Advance at idle speed
  • Advance at part load
  • Boost pressure limiter for diagnostics
  • Boost pressure limiter
  • Boost pressure limiter 2
  • Boost pressure limiter 3
  • Load / throttle position reference
  • Injection at part load
  • Speed / RPM limiter
  • Advance limiter
  • Torque limiter
  • Lambda enrichment for components protection
  • RPM Limiter
  • Knock detection factor
  • P
  • Max boost pressure control
  • Air mass flow

Programinės įrangos identifikatoriai (26)

Aparatinės įrangos Nr.Programinės įrangos Nr. (lustas)VersijaAtnaujinimo programinė įrangaECU
0261S020761037387483 1.58.0108P0907115B 0070 BOSCH MED9.1/5
0261S020951037374602 1.58.0098E0910115A 0030 BOSCH MED9.1/5
0261S020951037375454 1.58.0088E0910115A 0050 BOSCH MED9.1/5
0261S020951037377621 1.58.0108E0910115A 0070 BOSCH MED9.1/5
0261S020961037387400 1.58.0108E0910115B 0120 BOSCH MED9.1/5
0261S020961037390728 1.58.0118E0910115B 0130 BOSCH MED9.1/5
0261S020961037375433 1.58.0108E0910115B 0080 BOSCH MED9.1/5
0261S021441037372543 1.58.0158E0910115H 0030 BOSCH MED9.1/5
0261S021451037375447 1.58.0138E0910115J 0040 BOSCH MED9.1/5
0261S021451037377617 1.58.0118E0910115J 0060 BOSCH MED9.1/5
0261S021451037374394 1.58.0238E0910115J 0030 BOSCH MED9.1/5
0261S022101037377605 1.58.0168E0910115K 0010 BOSCH MED9.1/5
0261S022211037378523 1.58.0128P0907115F 0010 BOSCH MED9.1/5
0261S022221037380021 1.58.0118E0910115L 0030 BOSCH MED9.1/5
0261S022221037377793 1.58.0158E0910115L 0020 BOSCH MED9.1/5
0261S022221037386820 1.58.0178E0910115L 0060 BOSCH MED9.1/5
0261S022221037382042 1.58.0108E0910115L 0040 BOSCH MED9.1/5
0261S022231037390709 1.58.0148E0910115M 0070 BOSCH MED9.1/5
0261S022241037386454 1.58.0098E0910115P 0020 BOSCH MED9.1/5
0261S023621037381496 1.58.0128E0910115Q 0010 BOSCH MED9.1/5
0261S023621037387481 1.58.0118E0910115Q 0030 BOSCH MED9.1/5
0261S024581037386835 1.58.0118E1910115B 0030 BOSCH MED9.1/5
0261S024631037386826 1.58.0088E1910115A 0030 BOSCH MED9.1/5
0261S024641037386894 1.58.0098E1910115B 0020 BOSCH MED9.1/5
0261S024641037383996 1.58.0068E1910115B 0010 BOSCH MED9.1/5
0261S026811037397231 1.58.0118E1910115H A000 BOSCH MED9.1/5

Techninės pastabos apie automobilį

OBD located to the left of the driver's side, accessible without removing anything to the left of the pedalboard.

ECU pastabos

Original EPROM ST M58BW016DB PQFP 80 Pin - Microprocesor Motorola MPC561/2/3/4. This Setting File can be used for serial system NewGenius. To work on this ECU you can use NewTrasdata WARNING! ECU MED9 - IX/CL = injection at full load, decrease the values to enrich the injection

Galimi papildomi moduliai

A plug-and-play add-on module is available for this vehicle (as an alternative or in addition to the file):

→ See all add-on modules on the shop